PCs on campus (detailed list)
PC clusters across the University are managed by different areas.
Last updated: Monday 3 October 2022. This information is correct at the time of publication, however as different areas manage clusters, this information is subject to change.
Managed by IT Services
Building | Room | Cluster type | Capacity |
Ellen Wilkinson | B3.1 | Study Space | 12 |
Ellen Wilkinson | B3.17 | Teaching Cluster | 21 |
Ellen Wilkinson | B3.3 | Teaching Cluster | 30 |
George Kenyon | Mezzanine | Study Space | 78 |
Humanities Bridgeford St | 2.1 | Teaching Cluster | 50 |
Humanities Bridgeford St | 2.2 | Teaching Cluster | 50 |
Humanities Bridgeford St | 2.88 | Teaching Cluster | 40 |
Mansfield Cooper | 2.01 | Teaching Cluster | 41 |
Sackville Street | G11 | Teaching Cluster | 40 |
Samuel Alexander | Basement (Leamington) | Study Space | 40 |
Samuel Alexander | NLG2 | Teaching Cluster | 16 |
Simon Building | 6th Floor (e-Assesment) | Teaching Cluster | 140 |
Williamson Building | 3.59 | Teaching Cluster | 39 |
Williamson Building | 4.06 | Study Space | 31 |
Managed by The Library
Building | Room | Cluster type | Capacity |
Alan Gilbert Learning Commons | Accessibility Room | Study Space | 1 |
Alan Gilbert Learning Commons | Floor 1 | Study Space | 32 |
Alan Gilbert Learning Commons | Floor 1 study rooms | Study Space | 3 |
Alan Gilbert Learning Commons | Floor 2 | Study Space | 32 |
Alan Gilbert Learning Commons | Floor 2 study rooms | Study Space | 12 |
Alan Gilbert Learning Commons | Floor 3 | Study Space | 32 |
Alan Gilbert Learning Commons | Floor 3 study rooms | Study Space | 10 |
Alan Gilbert Learning Commons | LG | Study Space | 15 |
Alan Gilbert Learning Commons | LG study rooms | Study Space | 2 |
Main Library | Accessibility Room | Study Space | 3 |
Main Library | Blue 1 | Study Space | 63 |
Main Library | Blue 2 | Study Space | 36 |
Main Library | Blue 3 | Study Space | 31 |
Main Library | Blue 4 Teaching Suite | Teaching Cluster | 8 |
Main Library | Green 2 Study Rooms | Study Space | 14 |
Main Library | Muriel Stott | Study Space | 22 |
Managed by Media Services
Building | Room | Cluster type | Capacity |
Roscoe Building | 4.2 | Bookable | TBC |
Managed by The Faculty of Biology, Medicine and Health
School | Building | Room | Cluster type | Capacity |
Biological Sciences | Coupland Building 1 | G.30/33 | Study Space | 35 |
Biological Sciences | Zochonis Building | B4 | Study Space | 12 |
Biological Sciences | Zochonis Building | B5 | Study Space | 14 |
Biological Sciences and Health Sciences | Ellen Wilkinson Building | B2.11 | Study Space | 21 |
FBMH Faculty | Wythenshawe Hospital | ERC Block 1st Floor | Study Space | 24 |
Health Sciences | Jean McFarlane | 2.322 | Study Space | 33 |
Health Sciences | Stopford Building | G055 (Cluster 1) | Teaching Cluster | 62 |
Health Sciences | Stopford Building | G123 (Clinical Imaging Suite) | Teaching Cluster | 90 |
Health Sciences | Stopford Building | G226 (Pharmacy) | Teaching Cluster | 45 |
Health Sciences | Stopford Building | G229 (Pharmacy) | Teaching Cluster | 6 |
Health Sciences | Stopford Building | G321 (Cluster 2) | Teaching Cluster | 179 |
Health Sciences | Stopford Building | G827 (Cluster 3) | Teaching Cluster | 21 |
Medical Sciences | Coupland Building 3 | G.110 (Dental PG) | Study Space PG | 12 |
Medical Sciences | Dental Hospital | 1st Floor (Dental UG cluster) | Teaching Cluster | 22 |
Medical Sciences | Salford Royal (Formerly Hope Hospital) | Mayo Building | 33 |
Managed by The Faculty of Humanities
School | Building | Room | Cluster type | Capacity |
AMBS | AMBS | 2.012 | Teaching Cluster | 31 |
AMBS | AMBS | 2.013 | Teaching Cluster | 55 |
AMBS | AMBS | 3.001 | Study Space | 30 |
AMBS | AMBS | 4.005 | Teaching Cluster | 35 |
AMBS | AMBS | 2.011a (Finance Zone) | Teaching Cluster | 16 |
AMBS | AMBS | 2.011b (Finance Zone) | Teaching Cluster | 8 |
AMBS | AMBS | 2.091 (MBA cluster) | Study Space | 12 |
Law | Williamson Building | 3.33 (Law cluster) | Study Space | 20 |
SALC | Martin Harris | F31 | Study Space | 14 |
SALC | Martin Harris | F32 | Study Space | 14 |
SALC | Samuel Alexander | NLG3 (Multimedia Studio 2) | Study Space | 14 |
SALC | Samuel Alexander | NLG4 (Multimedia Studio 1) | Study Space | 14 |
SALC | Samuel Alexander | W318 | Teaching Cluster | 21 (TBC) |
SoSS | Humanities Bridgeford St | Basement (CCSR/CMIST) | Teaching Cluster | 24 |
SoSS and SEED | Arthur Lewis | G.005 (UG cluster) | Study Space | 24 |
SoSS and SEED | Arthur Lewis | G.015 (PG cluster) | Study Space | 36 |
Managed by The Faculty of Science and Engineering
Department | Building | Room | Cluster type | Capacity |
Chemistry | Chemistry Building | 1.002 (write-up) | Teaching Cluster | 27 |
Chemistry | Chemistry Building | G.43 | Teaching Cluster | 80 |
Computer Science | Kilburn Building | 1.8 | Teaching Cluster | 60 |
Computer Science | Kilburn Building | 2.25 (MSc Lab) | Teaching Cluster | 100 |
Computer Science | Kilburn Building | G23 (Teaching Lab) | Teaching Cluster | 95 |
Computer Science | Kilburn Building | G41 (CDT Lab) | Teaching Cluster | 15 |
Computer Science | Kilburn Building | LF16 (Tootill 1) | Teaching Cluster | 53 |
Computer Science | Kilburn Building | LF31 (1st year Lab) | Teaching Cluster | 75 |
Computer Science | Kilburn Building | LF39 (Collab) | Teaching Cluster | 13 |
Computer Science | Kilburn Building | LF8 (UG cluster) | Study Space | 15 |
Computer Science | Kilburn Building | LF9 (Tootill 0) | Teaching Cluster | 35 |
Computer Science | Kilburn Building | UF1.10 | Teaching Cluster | 105 |
EES | Williamson Building | 2.20 (UG small cluster) | Teaching Cluster | 35 |
EES | Williamson Building | 2.22 (MSc Petroleum Geoscience) | Teaching Cluster | 42 |
EES | Williamson Building | 2.45 (UG main cluster) | Teaching Cluster | 55 |
EES | Williamson Building | G.20 (SRC) | Study Space | 8 |
FSE faculty | Barnes Wallis | B Floor (The Hub) | Study Space | 96 |
FSE faculty | Engineering Building A | 1A.011 (Cluster 1) | Teaching Cluster | 69 |
FSE faculty | Engineering Building A | 1A.016 (Cluster 2) | Teaching Cluster | 84 |
FSE faculty | Engineering Building A | 1A.030 | Informal Cluster | 10 |
FSE faculty | Engineering Building A | 1A.033 (Cluster 3) | Teaching Cluster | 101 |
FSE faculty | Engineering Building A | 1A.045 | Informal Cluster | 37 |
FSE faculty | Engineering Building A | 2A.021 (Cluster 4) | Teaching Cluster | 101 |
FSE faculty | Engineering Building A | 2A.024 (Cluster 5) | Teaching Cluster | 94 |
FSE faculty | Engineering Building A | 2A.025 | Informal Cluster | 10 |
FSE faculty | Engineering Building A | 2A.027 | Informal Cluster | 18 |
FSE faculty | Engineering Building A | 2A.038 | Informal Cluster | 48 |
MACE | George Begg | B.19 (National Instruments Lab) | Teaching Cluster | 41 |
MACE | George Begg | B.7 | Teaching Cluster | 192 |
Mathematics | Alan Turing | 1.211 (Maths PG) | Study Space | 20 |
Mathematics | Alan Turing | G.105 | Teaching Cluster | 112 |
Physics & Astronomy | Schuster | 3.53 (Cluster 3, 4th Year) | Study Space | 17 |
Physics & Astronomy | Schuster | 3.55 (NTEC) | Teaching Cluster | 16 |
Physics & Astronomy | Schuster | 3.57 (Cluster 2) | Teaching Cluster | 22 |
Physics & Astronomy | Schuster | 3.58 (Cluster 1) | Teaching Cluster | 40 |
Physics & Astronomy | Schuster | Mezzanine | Teaching Cluster | 52 |